mastodonien.de

swiss.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 14.07.2024 00:03:42     2.165      -1      192.061    88,7 swiss.social              4.2.10     500
Sa 13.07.2024 00:04:41     2.166       0      191.830    88,6 swiss.social              4.2.10     500
Fr 12.07.2024 01:50:56     2.166       0      191.737    88,5 swiss.social              4.2.10     500
Do 11.07.2024 00:03:48     2.166       0      191.443    88,4 swiss.social              4.2.10     500
Mi 10.07.2024 00:03:42     2.166       0      191.292    88,3 swiss.social              4.2.10     500
Di 09.07.2024 00:03:50     2.166      +1      191.142    88,2 swiss.social              4.2.10     500
Mo 08.07.2024 00:03:51     2.165      +1      190.894    88,2 swiss.social              4.2.10     500
So 07.07.2024 00:03:46     2.164      -1      190.684    88,1 swiss.social              4.2.10     500
Sa 06.07.2024 00:03:23     2.165       0      190.281    87,9 swiss.social              4.2.10     500
Fr 05.07.2024 00:03:47     2.165       0      190.061    87,8 swiss.social              4.2.10     500

So 14.07.2024 01:11

His reaction emphasizing strength after being shot in the head may appeal to the military base. The religious base may see his survival as a message from God, either positive or negative. He may gain sympathy votes, especially with his popularity. Media coverage may be phenomenal.

On the other hand, the incident may not appeal to a base seeking stability. It may be perceived as a lack of ability to maintain peace and security.

Even if he doesn't win, he may become more entrenched in politics.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen