mastodonien.de

social.tchncs.de

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mo 12.08.2024 00:00:00    22.221       0    3.026.921   136,2 Mastodon                  4.2.10     500
So 11.08.2024 00:00:10    22.221      +2    3.025.397   136,2 Mastodon                  4.2.10     500
Sa 10.08.2024 00:00:01    22.219       0    3.023.374   136,1 Mastodon                  4.2.10     500
Fr 09.08.2024 00:00:06    22.219       0    3.021.586   136,0 Mastodon                  4.2.10     500
Do 08.08.2024 00:00:01    22.219      +1    3.020.153   135,9 Mastodon                  4.2.10     500
Mi 07.08.2024 00:00:00    22.218      +3    3.018.114   135,8 Mastodon                  4.2.10     500
Di 06.08.2024 00:01:06    22.215      -2    3.015.848   135,8 Mastodon                  4.2.10     500
Mo 05.08.2024 00:01:12    22.217      +2    3.013.475   135,6 Mastodon                  4.2.10     500
So 04.08.2024 00:00:06    22.215      +1    3.012.355   135,6 Mastodon                  4.2.10     500
Sa 03.08.2024 00:00:18    22.214       0    3.010.437   135,5 Mastodon                  4.2.10     500

Mo 12.08.2024 07:24

Cage homes, a Vietnamese story. This new-ish trend in the capital is tough to swallow. And now, prices are rising. The profit margins must be insane. It used to be a Hong Kong thing (I think), but now it has spread.

"In Thanh Xuan District, college freshman Ngoc Tam has been told by her landlord that the rent for her five-square-meter [!] home had been hiked by 20% to VND1.9 ... stefanlaser.net/2024/08/12/cag

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Micro.blog

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen