mastodonien.de

social.bau-ha.us

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 21.07.2024 00:01:31       818       0      121.393   148,4 mastodon@bau-ha.us        4.2.10     500
Sa 20.07.2024 00:01:35       818       0      121.332   148,3 mastodon@bau-ha.us        4.2.10     500
Fr 19.07.2024 14:01:26       818      +3      121.294   148,3 mastodon@bau-ha.us        4.2.10     500
Do 18.07.2024 00:01:34       815      -1      121.203   148,7 mastodon@bau-ha.us        4.2.10     500
Mi 17.07.2024 00:01:25       816       0      121.144   148,5 mastodon@bau-ha.us        4.2.10     500
Di 16.07.2024 00:01:33       816      +1      121.044   148,3 mastodon@bau-ha.us        4.2.10     500
Mo 15.07.2024 00:01:23       815       0      121.001   148,5 mastodon@bau-ha.us        4.2.10     500
So 14.07.2024 00:01:23       815       0      120.961   148,4 mastodon@bau-ha.us        4.2.10     500
Sa 13.07.2024 00:01:21       815       0      120.891   148,3 mastodon@bau-ha.us        4.2.10     500
Fr 12.07.2024 00:02:39       815       0      120.834   148,3 mastodon@bau-ha.us        4.2.10     500

So 21.07.2024 05:13

Flight #81 was a pleasant sled ride. Trickiest bit was that a lot of the airfield was saturated after the remnants of Hurricane Beryl blew through Southern Ontario, so a precision landing on about 1/4 of runway one-eight was mandatory.

Really didn’t nail the high key, will work on that.

A glider track is overlaid over a map of a portion of Southern Ontario centred on airfield CPT3 between Rockton and Sheffield.

A glider track is overlaid over a map of a portion of Southern Ontario centred on airfield CPT3 between Rockton and Sheffield.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen