mastodonien.de

ohai.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 26.07.2024 00:00:13    39.374      +3    1.448.611    36,8 ohai.social               4.3.0...   500
Do 25.07.2024 00:00:12    39.371      +3    1.446.639    36,7 ohai.social               4.3.0...   500
Mi 24.07.2024 00:00:31    39.368      +2    1.444.730    36,7 ohai.social               4.3.0...   500
Di 23.07.2024 00:00:39    39.366      +1    1.442.910    36,7 ohai.social               4.3.0...   500
Mo 22.07.2024 00:04:15    39.365      +1    1.440.884    36,6 ohai.social               4.3.0...   500
So 21.07.2024 00:02:08    39.364      -1    1.438.625    36,5 ohai.social               4.3.0...   500
Sa 20.07.2024 00:00:02    39.365       0    1.436.685    36,5 ohai.social               4.3.0...   500
Fr 19.07.2024 13:57:57    39.365      +4    1.435.418    36,5 ohai.social               4.3.0...   500
Do 18.07.2024 00:00:04    39.361      +4    1.432.547    36,4 ohai.social               4.3.0...   500
Mi 17.07.2024 00:03:54    39.357       0    1.431.004    36,4 ohai.social               4.3.0...   500

Fr 26.07.2024 02:14

Is this your badge?

CO2 Monitor
This recipient keeps track of CO2 levels in indoor air at home and in public spaces with a portable CO2 sensor device, understanding that elevated CO2 levels can represent a percentage of rebreathed air from other occupants in the space.

• Save the PNG to your device.
• Reply with to compare CO2 monitors and fave resources for air quality info

See more about Covid-Safe Scouts at thatkatharine.com/covidsafesco

circle badge with Aranet 4 CO2 sensor device and a rainbow chart noting CO2 ppm levels from good to hazardous (from top): 700ppm: green, 800ppm: yellow, 1100ppm: light orange, 1500ppm: dark orange, 2000ppm: bright red, 3000ppm: dark red, 5000ppm: purple

circle badge with Aranet 4 CO2 sensor device and a rainbow chart noting CO2 ppm levels from good to hazardous (from top): 700ppm: green, 800ppm: yellow, 1100ppm: light orange, 1500ppm: dark orange, 2000ppm: bright red, 3000ppm: dark red, 5000ppm: purple

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 1

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen