mastodonien.de

ohai.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mi 10.07.2024 00:00:00    39.348      +2    1.420.452    36,1 ohai.social               4.3.0...   500
Di 09.07.2024 00:00:25    39.346      +3    1.418.682    36,1 ohai.social               4.3.0...   500
Mo 08.07.2024 00:02:18    39.343      +3    1.417.031    36,0 ohai.social               4.3.0...   500
So 07.07.2024 00:00:09    39.340      +2    1.414.815    36,0 ohai.social               4.3.0...   500
Sa 06.07.2024 00:01:02    39.338      +1    1.413.445    35,9 ohai.social               4.3.0...   500
Fr 05.07.2024 00:02:35    39.337      +1    1.411.622    35,9 ohai.social               4.3.0...   500
Do 04.07.2024 00:00:20    39.336      -1    1.409.903    35,8 ohai.social               4.3.0...   500
Mi 03.07.2024 00:03:14    39.337      +1    1.408.300    35,8 ohai.social               4.3.0...   500
Di 02.07.2024 00:04:01    39.336       0    1.406.815    35,8 ohai.social               4.3.0...   500
Mo 01.07.2024 00:02:09    39.336       0    1.405.321    35,7 ohai.social               4.3.0...   500

Mi 10.07.2024 13:37

45s slow, 15s fast (x30)

I was interrupted by a phone call and had to stop on rep 18, that's why the pace plunged there.

Tomorrow I will be on a plane to 🇮🇹 with my family and I don't know if I will work out or not for the next 2 weeks.

Running map & data

Distance 4,91 km
Avg pace 6:14
Duration 30:36

Running map & data Distance 4,91 km Avg pace 6:14 Duration 30:36

Workout analysis graph

Wednesday, Jul 10 at 10:58

Avg pace 6:14 
Max pace 3:37

Workout analysis graph Wednesday, Jul 10 at 10:58 Avg pace 6:14 Max pace 3:37

Splits
1 6:23
2 6:18
3 6:23
4 5:57
4,91 6:08

Weather cloudy

Splits 1 6:23 2 6:18 3 6:23 4 5:57 4,91 6:08 Weather cloudy

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Megalodon

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen