mastodonien.de

ohai.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 21.07.2024 00:02:08    39.364      -1    1.438.625    36,5 ohai.social               4.3.0...   500
Sa 20.07.2024 00:00:02    39.365       0    1.436.685    36,5 ohai.social               4.3.0...   500
Fr 19.07.2024 13:57:57    39.365      +4    1.435.418    36,5 ohai.social               4.3.0...   500
Do 18.07.2024 00:00:04    39.361      +4    1.432.547    36,4 ohai.social               4.3.0...   500
Mi 17.07.2024 00:03:54    39.357      -1    1.431.004    36,4 ohai.social               4.3.0...   500
Di 16.07.2024 00:04:00    39.358      +2    1.430.095    36,3 ohai.social               4.3.0...   500
Mo 15.07.2024 00:00:45    39.356      +3    1.428.547    36,3 ohai.social               4.3.0...   500
So 14.07.2024 00:00:00    39.353      -1    1.426.740    36,3 ohai.social               4.3.0...   500
Sa 13.07.2024 00:00:03    39.354      -1    1.424.986    36,2 ohai.social               4.3.0...   500
Fr 12.07.2024 02:13:16    39.355       0    1.423.780    36,2 ohai.social               4.3.0...   500

So 21.07.2024 18:29

Sunday walk around Wortley and Thurgoland

Toad hall farm, and surrounding fields, as seen from the road

Toad hall farm, and surrounding fields, as seen from the road

A field of wheat, with dramatic clouds overhead

A field of wheat, with dramatic clouds overhead

A stone-flagged footpath leading into the distance, with fields either side

A stone-flagged footpath leading into the distance, with fields either side

The trans-pennine trail, flanked by grass, bushes and trees

The trans-pennine trail, flanked by grass, bushes and trees

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 1

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen