mastodonien.de

newsie.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 08.09.2024 00:03:36    20.796       0    1.243.535    59,8 Newsie                    4.2.12     500
Sa 07.09.2024 00:00:19    20.796       0    1.242.653    59,8 Newsie                    4.2.12     500
Fr 06.09.2024 00:00:08    20.796       0    1.241.332    59,7 Newsie                    4.2.12     500
Do 05.09.2024 00:00:32    20.796      -1    1.240.089    59,6 Newsie                    4.2.12     500
Mi 04.09.2024 00:00:54    20.797       0    1.239.025    59,6 Newsie                    4.2.12     500
Di 03.09.2024 00:00:41    20.797      -1    1.238.167    59,5 Newsie                    4.2.12     500
Mo 02.09.2024 00:02:09    20.798       0    1.237.684    59,5 Newsie                    4.2.12     500
So 01.09.2024 00:00:20    20.798       0    1.236.858    59,5 Newsie                    4.2.12     500
Sa 31.08.2024 00:00:30    20.798       0    1.236.108    59,4 Newsie                    4.2.12     500
Fr 30.08.2024 00:03:42    20.798       0    1.234.984    59,4 Newsie                    4.2.12     500

So 08.09.2024 08:39

This isn’t something fellow Democrats can do, Kamala Harris has to offer them a reason to beyond that she is not Trump and so far she has used them for slogans and hype. Support among older Millennials is holding, younger is falling off, and she lost so much of Gen Z after her DNC speech and CNN interview mastodon.nzoss.nz/@strypey/113

[Öffentlich] Antw.: 0 Wtrl.: 2 Fav.: 1

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen