mastodonien.de

mstdn.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 15.08.2024 00:00:00   233.268    +110   17.493.064    75,0 Mastodon 🐘                4.3.0...   500
Mi 14.08.2024 00:00:05   233.158    +132   17.480.164    75,0 Mastodon 🐘                4.3.0...   500
Di 13.08.2024 00:00:00   233.026    +127   17.464.518    74,9 Mastodon 🐘                4.3.0...   500
Mo 12.08.2024 00:00:00   232.899     +74   17.450.084    74,9 Mastodon 🐘                4.3.0...   500
So 11.08.2024 00:00:10   232.825     +71   17.453.228    75,0 Mastodon 🐘                4.3.0...   500
Sa 10.08.2024 00:00:01   232.754     +59   17.439.020    74,9 Mastodon 🐘                4.3.0...   500
Fr 09.08.2024 00:00:00   232.695    +128   17.428.018    74,9 Mastodon 🐘                4.3.0...   500
Do 08.08.2024 00:00:29   232.567    +135   17.409.870    74,9 Mastodon 🐘                4.3.0...   500
Mi 07.08.2024 00:00:04   232.432    +125   17.393.215    74,8 Mastodon 🐘                4.3.0...   500
Di 06.08.2024 00:00:01   232.307       0   17.377.400    74,8 Mastodon 🐘                4.3.0...   500

Do 15.08.2024 20:28

Why Trump Can’t Win Talking Policy

β€œWhat does Trump’s electoral coalition look like? He has a hard ceiling at 47 percent of the vote and his coalition is made up disproportionately of low-propensity voters.”

β€œLow-propensity voter is a euphemism for someone who does not engage in politics at the level of policy. These are people who don’t vote, except for when Trump is on the ballot.”

β€œAnd they make up a gigantic share of Trump’s coalition.”

politicalwire.com/2024/08/15/w

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen