mastodonien.de

mstdn.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 10.10.2024 00:00:02   240.387    +122   18.189.577    75,7 Mastodon 🐘                4.3.0...   500
Mi 09.10.2024 00:00:00   240.265    +146   18.176.040    75,6 Mastodon 🐘                4.3.0...   500
Di 08.10.2024 00:00:02   240.119    +156   18.160.651    75,6 Mastodon 🐘                4.3.0...   500
Mo 07.10.2024 00:00:04   239.963    +127   18.145.512    75,6 Mastodon 🐘                4.3.0...   500
So 06.10.2024 00:00:03   239.836    +132   18.145.375    75,7 Mastodon 🐘                4.3.0...   500
Sa 05.10.2024 00:00:05   239.704    +152   18.133.601    75,6 Mastodon 🐘                4.3.0...   500
Fr 04.10.2024 00:00:00   239.552    +164   18.129.426    75,7 Mastodon 🐘                4.3.0...   500
Do 03.10.2024 00:00:03   239.388    +136   18.115.749    75,7 Mastodon 🐘                4.3.0...   500
Mi 02.10.2024 00:00:14   239.252    +136   18.099.883    75,7 Mastodon 🐘                4.3.0...   500
Di 01.10.2024 00:00:12   239.116       0   18.086.174    75,6 Mastodon 🐘                4.3.0...   500

Do 10.10.2024 08:45

The US economy is β€˜booming’ but who is benefiting?

Inequality has become entrenched. Being slightly better off under Biden/Harris doesn’t make the gulf between rich and poor formed in my lifetime any less extreme.

Those who are suffering now will suffer more under a administration, but how does take credit for an economy that is on paper good, but not felt so by many?

theguardian.com/commentisfree/

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Tootle for Mastodon

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen