mastodonien.de

mstdn.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mi 11.09.2024 00:00:11   237.021    +174   17.851.971    75,3 Mastodon 🐘                4.3.0...   500
Di 10.09.2024 00:00:08   236.847    +137   17.836.952    75,3 Mastodon 🐘                4.3.0...   500
Mo 09.09.2024 00:00:00   236.710    +105   17.825.687    75,3 Mastodon 🐘                4.3.0...   500
So 08.09.2024 00:00:04   236.605    +128   17.812.193    75,3 Mastodon 🐘                4.3.0...   500
Sa 07.09.2024 00:00:06   236.477    +129   17.802.349    75,3 Mastodon 🐘                4.3.0...   500
Fr 06.09.2024 00:00:55   236.348    +141   17.792.706    75,3 Mastodon 🐘                4.3.0...   500
Do 05.09.2024 00:00:11   236.207    +164   17.777.343    75,3 Mastodon 🐘                4.3.0...   500
Mi 04.09.2024 00:00:16   236.043    +136   17.761.434    75,2 Mastodon 🐘                4.3.0...   500
Di 03.09.2024 00:00:04   235.907    +139   17.747.582    75,2 Mastodon 🐘                4.3.0...   500
Mo 02.09.2024 00:00:01   235.768       0   17.732.280    75,2 Mastodon 🐘                4.3.0...   500

Mi 11.09.2024 00:15

U.S. Agriculture Secretary Tom Vilsack said on Tuesday that a clean fuels tax credit program set to take effect in 2025 will be finalized by end of the Biden administration in January.

The program would provide credits for the production of lower-emission transportation fuels, including sustainable aviation fuel.

Guidance for the tax credit disappoints ethanol producers by requiring corn farmers to bundle a set of climate-friendly farming practices, meaning little ethanol qualifies.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen