mastodonien.de

mastodon.xyz

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 26.07.2024 00:06:14    28.490       0    2.082.535    73,1 Mastodon                  4.2.10     500
Do 25.07.2024 00:00:58    28.490       0    2.081.827    73,1 Mastodon                  4.2.10     500
Mi 24.07.2024 00:01:41    28.490       0    2.080.998    73,0 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:09    28.490       0    2.080.188    73,0 Mastodon                  4.2.10     500
Mo 22.07.2024 00:01:26    28.490      -2    2.079.452    73,0 Mastodon                  4.2.10     500
So 21.07.2024 00:04:51    28.492       0    2.078.716    73,0 Mastodon                  4.2.10     500
Sa 20.07.2024 00:05:01    28.492      -1    2.078.031    72,9 Mastodon                  4.2.10     500
Fr 19.07.2024 14:03:47    28.493       0    2.077.495    72,9 Mastodon                  4.2.10     500
Do 18.07.2024 00:03:24    28.493       0    2.076.400    72,9 Mastodon                  4.2.10     500
Mi 17.07.2024 00:03:49    28.493       0    2.075.834    72,9 Mastodon                  4.2.10     500

Fr 26.07.2024 16:26

[2/2] … Perlmutter reports photographing two dead children who were each shot once in the middle of the chest and once in the middle of the side of the head. This makes the unhurried dehumanization even more clear. Some Israeli right-wing extremists post recordings of their hatred for Palestinians. I think that others become snipers and commit war crimes.

[Öffentlich] Antw.: 0 Wtrl.: 1 Fav.: 2

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen