mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mo 05.08.2024 00:00:37   183.228     +11    6.062.211    33,1 Mastodon                  4.2.10     500
So 04.08.2024 00:00:05   183.217      +7    6.056.129    33,1 Mastodon                  4.2.10     500
Sa 03.08.2024 00:00:20   183.210      +7    6.052.651    33,0 Mastodon                  4.2.10     500
Fr 02.08.2024 00:00:35   183.203     +12    6.045.294    33,0 Mastodon                  4.2.10     500
Do 01.08.2024 00:00:01   183.191     +12    6.038.565    33,0 Mastodon                  4.2.10     500
Mi 31.07.2024 00:00:15   183.179      +6    6.031.133    32,9 Mastodon                  4.2.10     500
Di 30.07.2024 00:00:10   183.173      +7    6.024.756    32,9 Mastodon                  4.2.10     500
Mo 29.07.2024 00:00:04   183.166      +5    6.018.624    32,9 Mastodon                  4.2.10     500
So 28.07.2024 00:00:02   183.161      +4    6.012.150    32,8 Mastodon                  4.2.10     500
Sa 27.07.2024 00:00:04   183.157       0    6.005.781    32,8 Mastodon                  4.2.10     500

Mo 05.08.2024 16:57

The model simulations support our geological evidence, showing air and sea surface temperatures in New Zealand respond sensitively to changes in AMOC intensity. When the AMOC weakens and Europe cools, New Zealand and the southern mid-latitudes undergo warming, and vice versa.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Metatext

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen