mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Di 30.07.2024 00:00:10   183.173      +7    6.024.756    32,9 Mastodon                  4.2.10     500
Mo 29.07.2024 00:00:04   183.166      +5    6.018.624    32,9 Mastodon                  4.2.10     500
So 28.07.2024 00:00:02   183.161      +4    6.012.150    32,8 Mastodon                  4.2.10     500
Sa 27.07.2024 00:00:04   183.157      +6    6.005.781    32,8 Mastodon                  4.2.10     500
Fr 26.07.2024 00:00:13   183.151     +11    5.999.402    32,8 Mastodon                  4.2.10     500
Do 25.07.2024 00:00:01   183.140      +8    5.992.507    32,7 Mastodon                  4.2.10     500
Mi 24.07.2024 00:00:13   183.132     +11    5.986.781    32,7 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:07   183.121      +4    5.979.415    32,7 Mastodon                  4.2.10     500
Mo 22.07.2024 00:00:42   183.117     +10    5.970.453    32,6 Mastodon                  4.2.10     500
So 21.07.2024 00:00:36   183.107       0    5.963.445    32,6 Mastodon                  4.2.10     500

Di 30.07.2024 14:49

There is much more in the media about than wvery outlet is hammering it.

There's more fuss about the 12 deaths than tens of thousands dead and the millions at risk of famine. has been found in the wastewater in Gaza.

Golan Heights blames naziyahu as well. That's Syrian land Israel stole.

This just shows the media bias and the massive victim mentality of "BuT wHaT aBoUt IsRaEl?!?!"

We need to sanction Israel and ban their propaganda.

en.wikipedia.org/wiki/Public_d

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen