mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 03.10.2024 00:00:03   184.454     +18    6.429.511    34,9 Mastodon                  4.2.12     500
Mi 02.10.2024 00:00:15   184.436     +22    6.422.253    34,8 Mastodon                  4.2.12     500
Di 01.10.2024 00:01:07   184.414     +21    6.416.478    34,8 Mastodon                  4.2.12     500
Mo 30.09.2024 00:00:01   184.393     +19    6.410.361    34,8 Mastodon                  4.2.12     500
So 29.09.2024 00:00:12   184.374     +22    6.405.259    34,7 Mastodon                  4.2.12     500
Sa 28.09.2024 00:01:08   184.352     +18    6.400.178    34,7 Mastodon                  4.2.12     500
Fr 27.09.2024 00:00:33   184.334     +32    6.394.091    34,7 Mastodon                  4.2.12     500
Do 26.09.2024 00:00:04   184.302     +31    6.392.126    34,7 Mastodon                  4.2.12     500
Mi 25.09.2024 00:00:02   184.271     +28    6.385.500    34,7 Mastodon                  4.2.12     500
Di 24.09.2024 00:00:04   184.243       0    6.380.799    34,6 Mastodon                  4.2.12     500

Do 03.10.2024 10:53

Chinese central bank measures boost stock market, but economic problems mount
wsws.org/en/articles/2024/10/0

... The extent of the housing crisis was highlighted in an analysis published by the Wall Street Journal this week. It said the real estate bust had left behind “tens of millions of empty housing units,” which left city authorities “with homes they might never be able to fill.”

...“the country could have as many as 90 million empty housing units.”

... MORE

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen