mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 11.07.2024 00:00:57   183.065      +7    5.914.473    32,3 Mastodon                  4.2.10     500
Mi 10.07.2024 00:00:32   183.058      +7    5.907.847    32,3 Mastodon                  4.2.10     500
Di 09.07.2024 00:00:00   183.051      +5    5.901.126    32,2 Mastodon                  4.2.10     500
Mo 08.07.2024 00:01:52   183.046      +5    5.894.418    32,2 Mastodon                  4.2.10     500
So 07.07.2024 00:00:01   183.041       0    5.888.331    32,2 Mastodon                  4.2.10     500
Sa 06.07.2024 00:00:00   183.041      +9    5.883.680    32,1 Mastodon                  4.2.10     500
Fr 05.07.2024 00:00:07   183.032      +3    5.876.679    32,1 Mastodon                  4.2.10     500
Do 04.07.2024 00:00:37   183.029      +8    5.870.017    32,1 Mastodon                  4.2.9      500
Mi 03.07.2024 00:00:07   183.021       0    5.863.973    32,0 Mastodon                  4.2.9      500
Di 02.07.2024 00:03:52   183.021       0    5.857.080    32,0 Mastodon                  4.2.9      500

Do 11.07.2024 17:10

British Columbia environmental group Ecojustice considers challenge to BC terminal which would increase shipments of methane and lead to increased emissions worldwide

Ottawa's decision clears the path for Tilbury to apply for various federal permits and comes after BC had given the facility its in March

vicnews.com/home2/bc-environme

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Mastodon for iOS

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen