mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 11.07.2024 00:00:57   183.065      +7    5.914.473    32,3 Mastodon                  4.2.10     500
Mi 10.07.2024 00:00:32   183.058      +7    5.907.847    32,3 Mastodon                  4.2.10     500
Di 09.07.2024 00:00:00   183.051      +5    5.901.126    32,2 Mastodon                  4.2.10     500
Mo 08.07.2024 00:01:52   183.046      +5    5.894.418    32,2 Mastodon                  4.2.10     500
So 07.07.2024 00:00:01   183.041       0    5.888.331    32,2 Mastodon                  4.2.10     500
Sa 06.07.2024 00:00:00   183.041      +9    5.883.680    32,1 Mastodon                  4.2.10     500
Fr 05.07.2024 00:00:07   183.032      +3    5.876.679    32,1 Mastodon                  4.2.10     500
Do 04.07.2024 00:00:37   183.029      +8    5.870.017    32,1 Mastodon                  4.2.9      500
Mi 03.07.2024 00:00:07   183.021       0    5.863.973    32,0 Mastodon                  4.2.9      500
Di 02.07.2024 00:03:52   183.021       0    5.857.080    32,0 Mastodon                  4.2.9      500

Do 11.07.2024 16:30

SpaceCans, we dont really have space ships.
We just have sealed cans that float through space towards their destination.
Who do these corporations think they are fooling calling these cans spacecraft, or a starship, or a starliner. We have all seen Star Trek...🤔
The money wasted on space programs could be put to much better use helping the billions of poor people on this planet struggling to survive...
Look around..

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen