mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 25.07.2024 00:00:01   183.140      +8    5.992.507    32,7 Mastodon                  4.2.10     500
Mi 24.07.2024 00:00:13   183.132     +11    5.986.781    32,7 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:07   183.121      +4    5.979.415    32,7 Mastodon                  4.2.10     500
Mo 22.07.2024 00:00:42   183.117     +10    5.970.453    32,6 Mastodon                  4.2.10     500
So 21.07.2024 00:00:36   183.107      +4    5.963.445    32,6 Mastodon                  4.2.10     500
Sa 20.07.2024 00:00:03   183.103      +1    5.960.563    32,6 Mastodon                  4.2.10     500
Fr 19.07.2024 13:57:35   183.102     +11    5.956.769    32,5 Mastodon                  4.2.10     500
Do 18.07.2024 00:03:54   183.091      +9    5.947.782    32,5 Mastodon                  4.2.10     500
Mi 17.07.2024 00:03:46   183.082      +3    5.942.101    32,5 Mastodon                  4.2.10     500
Di 16.07.2024 00:03:20   183.079       0    5.935.902    32,4 Mastodon                  4.2.10     500

Do 25.07.2024 16:52

OTD July 25, 1941, The U.S. government froze all Japanese and Chinese assets.

[I cropped the photo to narrow the focus to the headlines at the newstand.]

Corner of Montgomery and Market Streets, San Francisco, California, Monday morning, December 8, 1941, after Japanese attack on Pearl Harbor. Collier, John, Jr., 1913-1992, photographer,  LC-USF346- 081814-E [P&P] LOT 383

Corner of Montgomery and Market Streets, San Francisco, California, Monday morning, December 8, 1941, after Japanese attack on Pearl Harbor. Collier, John, Jr., 1913-1992, photographer, LC-USF346- 081814-E [P&P] LOT 383

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen