mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 04.07.2024 00:00:37   183.029      +8    5.870.017    32,1 Mastodon                  4.2.9      500
Mi 03.07.2024 00:00:07   183.021       0    5.863.973    32,0 Mastodon                  4.2.9      500
Di 02.07.2024 00:03:52   183.021      +6    5.857.080    32,0 Mastodon                  4.2.9      500
Mo 01.07.2024 00:00:30   183.015      -3    5.874.502    32,1 Mastodon                  4.2.9      500
So 30.06.2024 00:00:07   183.018      +8    5.869.053    32,1 Mastodon                  4.2.9      500
Sa 29.06.2024 00:03:02   183.010     +10    5.863.998    32,0 Mastodon                  4.2.9      500
Fr 28.06.2024 00:04:36   183.000      +7    5.857.209    32,0 Mastodon                  4.2.9      500
Do 27.06.2024 00:00:41   182.993      +9    5.853.212    32,0 Mastodon                  4.2.9      500
Mi 26.06.2024 00:00:11   182.984      +2    5.848.200    32,0 Mastodon                  4.2.9      500
Di 25.06.2024 00:00:08   182.982       0    5.842.468    31,9 Mastodon                  4.2.9      500

Do 04.07.2024 16:50

one thing that is not addressed enough is, how citizens of immigration background vote for parties that supposedly anti-immigration.

aged 55-64 from , who own a in an urban area, work full time and have a postgraduate degree are more likely to vote than

here's a tool regarding in
economist.com/interactive/uk-g where you can select certain criteria like location, age ...etc and see their voting intentions.

#Indian #men aged 55-64 from #London, who own a #home in an urban area, work full time and have a postgraduate degree are more likely to vote #tory than #labor

#Indian #men aged 55-64 from #London, who own a #home in an urban area, work full time and have a postgraduate degree are more likely to vote #tory than #labor

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen