mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 26.07.2024 00:00:13   183.151     +11    5.999.402    32,8 Mastodon                  4.2.10     500
Do 25.07.2024 00:00:01   183.140      +8    5.992.507    32,7 Mastodon                  4.2.10     500
Mi 24.07.2024 00:00:13   183.132     +11    5.986.781    32,7 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:07   183.121      +4    5.979.415    32,7 Mastodon                  4.2.10     500
Mo 22.07.2024 00:00:42   183.117     +10    5.970.453    32,6 Mastodon                  4.2.10     500
So 21.07.2024 00:00:36   183.107      +4    5.963.445    32,6 Mastodon                  4.2.10     500
Sa 20.07.2024 00:00:03   183.103      +1    5.960.563    32,6 Mastodon                  4.2.10     500
Fr 19.07.2024 13:57:35   183.102     +11    5.956.769    32,5 Mastodon                  4.2.10     500
Do 18.07.2024 00:03:54   183.091      +9    5.947.782    32,5 Mastodon                  4.2.10     500
Mi 17.07.2024 00:03:46   183.082       0    5.942.101    32,5 Mastodon                  4.2.10     500

Fr 26.07.2024 00:52

They found that changes in the balance between the amount of CO2 taken up and emitted by ecosystems on land was the main culprit. This “land carbon sink” exists because forests and other land ecosystems take up slightly more CO2 as they grow than they release when plants die and decompose or burn each year.

This growth is boosted by increased levels of CO2 fertilising plants. From 2010 to 2022, this sink removed about 2 gigatonnes of carbon from the atmosphere each year, on average.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Metatext

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen