mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 28.07.2024 00:00:02   183.161      +4    6.012.150    32,8 Mastodon                  4.2.10     500
Sa 27.07.2024 00:00:04   183.157      +6    6.005.781    32,8 Mastodon                  4.2.10     500
Fr 26.07.2024 00:00:13   183.151     +11    5.999.402    32,8 Mastodon                  4.2.10     500
Do 25.07.2024 00:00:01   183.140      +8    5.992.507    32,7 Mastodon                  4.2.10     500
Mi 24.07.2024 00:00:13   183.132     +11    5.986.781    32,7 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:07   183.121      +4    5.979.415    32,7 Mastodon                  4.2.10     500
Mo 22.07.2024 00:00:42   183.117     +10    5.970.453    32,6 Mastodon                  4.2.10     500
So 21.07.2024 00:00:36   183.107      +4    5.963.445    32,6 Mastodon                  4.2.10     500
Sa 20.07.2024 00:00:03   183.103      +1    5.960.563    32,6 Mastodon                  4.2.10     500
Fr 19.07.2024 13:57:35   183.102       0    5.956.769    32,5 Mastodon                  4.2.10     500

So 28.07.2024 17:14

Ruby-throated in our front . After the spring migration wave passes I still see one or two that stay around through the summer. Haven’t been able to get any photos of it but yesterday I got lucky, walked out with camera in hand and it was right there at the . The numbers will swell in a few weeks and they’ll hang around till the first strong cold front blows through in late Oct or so.

Color photo of a female ruby-throated hummingbird with an iridescent green back hovering above a pink zinnia flower.

Color photo of a female ruby-throated hummingbird with an iridescent green back hovering above a pink zinnia flower.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Ivory for iOS

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen