mastodonien.de

mastodon.world

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 06.09.2024 00:00:08   183.748     +26    6.254.010    34,0 Mastodon                  4.2.12     500
Do 05.09.2024 00:00:03   183.722     +41    6.246.724    34,0 Mastodon                  4.2.12     500
Mi 04.09.2024 00:00:00   183.681     +28    6.240.358    34,0 Mastodon                  4.2.12     500
Di 03.09.2024 00:00:01   183.653     +30    6.234.006    33,9 Mastodon                  4.2.12     500
Mo 02.09.2024 00:00:04   183.623     +25    6.227.871    33,9 Mastodon                  4.2.12     500
So 01.09.2024 00:00:00   183.598     +54    6.223.006    33,9 Mastodon                  4.2.12     500
Sa 31.08.2024 00:00:00   183.544     +51    6.216.933    33,9 Mastodon                  4.2.12     500
Fr 30.08.2024 00:00:06   183.493     +38    6.210.950    33,8 Mastodon                  4.2.12     500
Do 29.08.2024 00:00:04   183.455     +30    6.210.504    33,9 Mastodon                  4.2.12     500
Mi 28.08.2024 00:00:16   183.425       0    6.203.945    33,8 Mastodon                  4.2.12     500

Fr 06.09.2024 15:57

**Peak Migration:** For most Rufous Hummingbirds nesting in North America, mid-August to early September is when they start migrating south.

This migration route typically involves traveling through various states in the United States before reaching their wintering grounds further down south. These birds migrate along the Pacific Coast of western Canada and into California, then eastward across the U.S., before reaching southern Mexico and Central America for winter.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Mona for Mac

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen