mastodonien.de

mastodon.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 11.08.2024 00:00:10 2.044.269  +1.003  100.082.452    49,0 Mastodon                  4.3.0...   500
Sa 10.08.2024 00:00:04 2.043.266  +1.405   99.975.166    48,9 Mastodon                  4.3.0...   500
Fr 09.08.2024 00:00:03 2.041.861  +1.420   99.897.120    48,9 Mastodon                  4.3.0...   500
Do 08.08.2024 00:00:05 2.040.441  +1.475   99.776.486    48,9 Mastodon                  4.3.0...   500
Mi 07.08.2024 00:00:00 2.038.966  +1.512   99.648.476    48,9 Mastodon                  4.3.0...   500
Di 06.08.2024 00:00:00 2.037.454    +848   99.526.992    48,8 Mastodon                  4.3.0...   500
Mo 05.08.2024 00:00:05 2.036.606  +1.142   99.411.663    48,8 Mastodon                  4.3.0...   500
So 04.08.2024 00:00:02 2.035.464  +1.127   99.305.991    48,8 Mastodon                  4.3.0...   500
Sa 03.08.2024 00:00:01 2.034.337  +1.201   99.209.982    48,8 Mastodon                  4.3.0...   500
Fr 02.08.2024 00:00:03 2.033.136       0   99.118.506    48,8 Mastodon                  4.3.0...   500

So 11.08.2024 03:21

Analysis

The set of maps shows a century of expulsion of Palestinians from their homeland.

Palestine has existed for millennia as a region under various overlords.

But Israel claims, disingenuously, that the land cannot properly be called "Palestinian".

Their reasoning? Much of the land in Palestine was state owned.

So, by such "logic", US-state-owned land cannot properly be called "American".

Lies

1930s map Alamy ID:GDK7FP
alamy.com/stock-photo-a-1930s-

palestinecampaign.org/wp-conte

@Palestine .

map of palestine 1917 to now

map of palestine 1917 to now

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen