mastodonien.de

mastodon.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 19.07.2024 00:00:14 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:59:02 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:58:33 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:58:33 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:58:19 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:57:33 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:57:33 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:57:32 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:56:14 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500
Do 18.07.2024 23:56:14 2.017.153       0   97.520.672    48,3 Mastodon                  4.3.0...   500

Fr 19.07.2024 11:16

Does Reform UK’s election success signal a far-right future for Britain?

Unlike the French legislative elections in which a surprise leftist surge foiled the far right at the last minute, Britain’s July 4 parliamentary polls went almost exactly as predicted. Frustrated with the rising cost of living, economic stagnation, increasing poverty, deepening inequality and myriad failures related to the delivery of Brexit, British voters announced their complete rejection of…

pressnewsagency.org/does-refor

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Jetpack

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen