mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mi 31.07.2024 00:00:02   191.320      -2    9.336.598    48,8 Mastodon                  4.3.0...   500
Di 30.07.2024 00:00:03   191.322      -8    9.327.492    48,8 Mastodon                  4.3.0...   500
Mo 29.07.2024 00:00:00   191.330      -1    9.318.622    48,7 Mastodon                  4.3.0...   500
So 28.07.2024 00:00:03   191.331       0    9.309.563    48,7 Mastodon                  4.3.0...   500
Sa 27.07.2024 00:00:04   191.331       0    9.300.691    48,6 Mastodon                  4.3.0...   500
Fr 26.07.2024 00:00:03   191.331      -1    9.290.684    48,6 Mastodon                  4.3.0...   500
Do 25.07.2024 00:00:01   191.332      -2    9.280.821    48,5 Mastodon                  4.3.0...   500
Mi 24.07.2024 00:00:01   191.334     -76    9.270.150    48,5 Mastodon                  4.3.0...   500
Di 23.07.2024 00:00:02   191.410     -56    9.260.118    48,4 Mastodon                  4.3.0...   500
Mo 22.07.2024 00:00:05   191.466       0    9.249.533    48,3 Mastodon                  4.3.0...   500

Mi 31.07.2024 16:12

We all have off days and it is entirely unfair to judge us by them.

Today I went to my primary bank. Their ATM was busy applying an Audit policy as the Windows 11 spinning thing was showing it was unavailable. There was a gazillion people in line for a teller. So I went to my backup bank. And their ATMs, both of them, had big red errors on their screens. There was also a longish line there, too, probably because it's the 1st of the month.

Took me an hour to get money today.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen