mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mo 07.10.2024 00:00:00   190.327      -2    9.926.023    52,2 Mastodon                  4.3.0...   500
So 06.10.2024 00:00:03   190.329      -3    9.914.722    52,1 Mastodon                  4.3.0...   500
Sa 05.10.2024 00:00:05   190.332      -1    9.905.211    52,0 Mastodon                  4.3.0...   500
Fr 04.10.2024 00:00:00   190.333      -1    9.887.498    51,9 Mastodon                  4.3.0...   500
Do 03.10.2024 00:00:03   190.334      -2    9.878.838    51,9 Mastodon                  4.3.0...   500
Mi 02.10.2024 00:00:06   190.336      -2    9.870.374    51,9 Mastodon                  4.3.0...   500
Di 01.10.2024 00:00:07   190.338      -3    9.863.625    51,8 Mastodon                  4.3.0...   500
Mo 30.09.2024 00:00:08   190.341      -3    9.853.351    51,8 Mastodon                  4.3.0...   500
So 29.09.2024 00:00:03   190.344      +1    9.843.604    51,7 Mastodon                  4.3.0...   500
Sa 28.09.2024 00:00:03   190.343       0    9.834.146    51,7 Mastodon                  4.3.0...   500

Mo 07.10.2024 20:13

Saw this track today, parallel with, and right next to, the A3 between Claygate and Chessington, which could readily be used for active travel on the A3 alignment - except there’s a locked farm gate behind the camera view. Get Orff Moi Laaaand!! Whatever, made me decide to check out other crossings/underpasses in the area to see what else is preventing an A3-parallel track.

Die-straight concrete farm track with a fence separating it from the A3 to the right and a fence , after a section of woods, separating it from a field (which had Herefords in it).

Die-straight concrete farm track with a fence separating it from the A3 to the right and a fence , after a section of woods, separating it from a field (which had Herefords in it).

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen