mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Di 30.07.2024 00:00:03   191.322      -8    9.327.492    48,8 Mastodon                  4.3.0...   500
Mo 29.07.2024 00:00:00   191.330      -1    9.318.622    48,7 Mastodon                  4.3.0...   500
So 28.07.2024 00:00:03   191.331       0    9.309.563    48,7 Mastodon                  4.3.0...   500
Sa 27.07.2024 00:00:04   191.331       0    9.300.691    48,6 Mastodon                  4.3.0...   500
Fr 26.07.2024 00:00:03   191.331      -1    9.290.684    48,6 Mastodon                  4.3.0...   500
Do 25.07.2024 00:00:01   191.332      -2    9.280.821    48,5 Mastodon                  4.3.0...   500
Mi 24.07.2024 00:00:01   191.334     -76    9.270.150    48,5 Mastodon                  4.3.0...   500
Di 23.07.2024 00:00:02   191.410     -56    9.260.118    48,4 Mastodon                  4.3.0...   500
Mo 22.07.2024 00:00:05   191.466      -2    9.249.533    48,3 Mastodon                  4.3.0...   500
So 21.07.2024 00:00:02   191.468       0    9.240.281    48,3 Mastodon                  4.3.0...   500

Di 30.07.2024 04:54

This photo was taken on the day of celebrations of the centenary of completion of the Wodonga to Albury rail link, the final leg of the Sydney-Melbourne railway, That weekend, the Transport Ministers of the two States, Peter Cox and Steve Crabb, were present as two steam trains, hauled by 3026 and K153 respectively, crossed the Murray River bridge side by side. The Ministers also inspected the renovated station and unveiled a plaque to mark the occasion.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen