mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mi 07.08.2024 00:00:03   191.115      -1    9.397.002    49,2 Mastodon                  4.3.0...   500
Di 06.08.2024 00:00:03   191.116    -167    9.390.529    49,1 Mastodon                  4.3.0...   500
Mo 05.08.2024 00:00:05   191.283     -32    9.381.093    49,0 Mastodon                  4.3.0...   500
So 04.08.2024 00:00:02   191.315      -3    9.372.708    49,0 Mastodon                  4.3.0...   500
Sa 03.08.2024 00:00:00   191.318      -1    9.364.577    48,9 Mastodon                  4.3.0...   500
Fr 02.08.2024 00:00:03   191.319      -1    9.355.247    48,9 Mastodon                  4.3.0...   500
Do 01.08.2024 00:00:07   191.320       0    9.345.588    48,8 Mastodon                  4.3.0...   500
Mi 31.07.2024 00:00:02   191.320      -2    9.336.598    48,8 Mastodon                  4.3.0...   500
Di 30.07.2024 00:00:03   191.322      -8    9.327.492    48,8 Mastodon                  4.3.0...   500
Mo 29.07.2024 00:00:00   191.330       0    9.318.622    48,7 Mastodon                  4.3.0...   500

Mi 07.08.2024 19:05

This doesn't mean that there aren't valid business cases for running stuff on AWS or other public clouds (there definitely are). But if you're concerned about long term TCO, then you can't not consider baremetal and/or edge workloads and you would be wise to architect your deployments in a platform vendor agnostic way as early as possible.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Tusky

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen