mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Di 23.07.2024 00:00:02   191.410     -56    9.260.118    48,4 Mastodon                  4.3.0...   500
Mo 22.07.2024 00:00:05   191.466      -2    9.249.533    48,3 Mastodon                  4.3.0...   500
So 21.07.2024 00:00:02   191.468      -2    9.240.281    48,3 Mastodon                  4.3.0...   500
Sa 20.07.2024 00:00:03   191.470       0    9.231.235    48,2 Mastodon                  4.3.0...   500
Fr 19.07.2024 13:57:40   191.470      -7    9.224.706    48,2 Mastodon                  4.3.0...   500
Do 18.07.2024 00:00:04   191.477      -2    9.210.826    48,1 Mastodon                  4.3.0...   500
Mi 17.07.2024 00:00:03   191.479     -29    9.202.399    48,1 Mastodon                  4.3.0...   500
Di 16.07.2024 00:00:04   191.508      -2    9.192.694    48,0 Mastodon                  4.3.0...   500
Mo 15.07.2024 00:00:04   191.510       0    9.184.201    48,0 Mastodon                  4.3.0...   500
So 14.07.2024 00:00:01   191.510       0    9.175.810    47,9 Mastodon                  4.3.0...   500

Di 23.07.2024 02:27

It should be clear that Harris has more capacity to get after Trump at this point, than Biden did. And much more appeal to bring new voters off the sidelines.

While some feared switching candidates, I think everyone can see the new energy and that is why - everyone - is lining up in support of VP Harris. - RG

yt.artemislena.eu/watch?v=nKvJ

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen