mastodonien.de

mastodon.online

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Di 30.07.2024 00:00:03   191.322      -8    9.327.492    48,8 Mastodon                  4.3.0...   500
Mo 29.07.2024 00:00:00   191.330      -1    9.318.622    48,7 Mastodon                  4.3.0...   500
So 28.07.2024 00:00:03   191.331       0    9.309.563    48,7 Mastodon                  4.3.0...   500
Sa 27.07.2024 00:00:04   191.331       0    9.300.691    48,6 Mastodon                  4.3.0...   500
Fr 26.07.2024 00:00:03   191.331      -1    9.290.684    48,6 Mastodon                  4.3.0...   500
Do 25.07.2024 00:00:01   191.332      -2    9.280.821    48,5 Mastodon                  4.3.0...   500
Mi 24.07.2024 00:00:01   191.334     -76    9.270.150    48,5 Mastodon                  4.3.0...   500
Di 23.07.2024 00:00:02   191.410     -56    9.260.118    48,4 Mastodon                  4.3.0...   500
Mo 22.07.2024 00:00:05   191.466      -2    9.249.533    48,3 Mastodon                  4.3.0...   500
So 21.07.2024 00:00:02   191.468       0    9.240.281    48,3 Mastodon                  4.3.0...   500

Di 30.07.2024 06:57

events. What they mean. What they don't mean...
We use to have off campus housing things where people would just party outside while the jam inside was maybe fifteen people so as not to upset too many folks, but by the time it got past a hundred or so outside and cases of beer were being passed thru the bedroom window concern regarding crowd control came in a distant second. Looking back you think how was that not a disaster ? Ultimately it was simply being at school civilized the party

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Tusky

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen