mastodonien.de

mastodon.green

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 04.07.2024 00:00:03    11.955       0    1.010.115    84,5 Mastodon.green            4.2.7      500
Mi 03.07.2024 00:02:08    11.955      +1    1.009.286    84,4 Mastodon.green            4.2.7      500
Di 02.07.2024 00:01:47    11.954       0    1.008.302    84,3 Mastodon.green            4.2.7      500
Mo 01.07.2024 00:01:00    11.954      +1    1.007.507    84,3 Mastodon.green            4.2.7      500
So 30.06.2024 00:01:11    11.953      -1    1.006.517    84,2 Mastodon.green            4.2.7      500
Sa 29.06.2024 00:00:01    11.954      -2    1.005.786    84,1 Mastodon.green            4.2.7      500
Fr 28.06.2024 00:00:00    11.956      +2    1.004.866    84,0 Mastodon.green            4.2.7      500
Do 27.06.2024 00:01:23    11.954       0    1.004.135    84,0 Mastodon.green            4.2.7      500
Mi 26.06.2024 00:00:01    11.954       0    1.003.200    83,9 Mastodon.green            4.2.7      500
Di 25.06.2024 00:00:08    11.954       0    1.002.388    83,9 Mastodon.green            4.2.7      500

Do 04.07.2024 13:39

Part of me wants Sunak to lose his seat and face the humiliation, standing there in front of the worlds cameras like Michael Portillo, or to scrape in and have years of having his face rubbed into it at Westminster. I think the former, since he probably wouldn't turn up for work anyhow.

The former I think.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen