mastodonien.de

mastodon.green

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 18.10.2024 00:00:07    11.965      +1    1.104.661    92,3 Mastodon.green            4.3.0      500
Do 17.10.2024 00:01:14    11.964       0    1.105.576    92,4 Mastodon.green            4.3.0      500
Mi 16.10.2024 00:01:11    11.964       0    1.104.752    92,3 Mastodon.green            4.3.0      500
Di 15.10.2024 00:01:19    11.964       0    1.103.867    92,3 Mastodon.green            4.3.0      500
Mo 14.10.2024 00:01:33    11.964       0    1.103.010    92,2 Mastodon.green            4.3.0      500
So 13.10.2024 00:01:12    11.964       0    1.102.054    92,1 Mastodon.green            4.3.0      500
Sa 12.10.2024 00:01:13    11.964      +1    1.101.146    92,0 Mastodon.green            4.3.0      500
Fr 11.10.2024 00:00:39    11.963      -1    1.100.239    92,0 Mastodon.green            4.2.10     500
Do 10.10.2024 00:00:36    11.964      -1    1.099.154    91,9 Mastodon.green            4.2.10     500
Mi 09.10.2024 00:01:10    11.965       0    1.098.147    91,8 Mastodon.green            4.2.10     500

Fr 18.10.2024 05:54

Current instrument readings:

+1.3°C long term heating above preindustrial
+1.62°C current 12-month running mean

July 2024: 421.20 ppm CO2 concentrations
July 2023: 417.90 ppm CO2 concentrations
+3.3 ppm CO2

June 2024: 1921.79 ppb CH4 concentrations
June 2023: 1915.73 ppb CH4 concentrations
+6.06 ppb CH4

+1.5°C imminent (late 2020s early 2030s)

We are NOT prepared.

instagram.com/reel/DBO9D7jN4xx

The Extreme Weather Report - Week of October 17, 2024

The Extreme Weather Report - Week of October 17, 2024

[Öffentlich] Antw.: 0 Wtrl.: 1 Fav.: 0 · via IceCubesApp

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen