mastodonien.de

mastodon.cloud

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Mi 24.07.2024 00:00:00   274.757     +12    5.694.383    20,7 mastodon.cloud            4.1.18     500
Di 23.07.2024 00:01:00   274.745     +11    5.692.740    20,7 mastodon.cloud            4.1.18     500
Mo 22.07.2024 00:01:11   274.734      +5    5.691.059    20,7 mastodon.cloud            4.1.18     500
So 21.07.2024 00:00:59   274.729     +12    5.689.566    20,7 mastodon.cloud            4.1.18     500
Sa 20.07.2024 00:00:27   274.717      -1    5.688.145    20,7 mastodon.cloud            4.1.18     500
Fr 19.07.2024 14:01:13   274.718      +1    5.686.903    20,7 mastodon.cloud            4.1.18     500
Do 18.07.2024 00:01:09   274.717     +13    5.685.656    20,7 mastodon.cloud            4.1.18     500
Mi 17.07.2024 00:01:11   274.704     -89    5.683.927    20,7 mastodon.cloud            4.1.18     500
Di 16.07.2024 00:01:10   274.793      +9    5.682.045    20,7 mastodon.cloud            4.1.18     500
Mo 15.07.2024 00:00:52   274.784       0    5.680.379    20,7 mastodon.cloud            4.1.18     500

Mi 24.07.2024 17:35

Gallagher Re's Mid-Year Natural Catastrophe and Climate Report Highlights 2024's Severe Convective Storm Impact

The first half of 2024 saw substantial global insured losses, with US severe convective storms accounting for 61% of the $61 billion total, highlighting the period as the costliest on record.

claimspages.com/news/gallagher

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Claims Pages

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen