mastodonien.de

masto.ai

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
So 28.07.2024 00:00:14    73.448      -2    2.418.511    32,9 Mastodon                  4.2.10     500
Sa 27.07.2024 00:00:07    73.450      +1    2.416.075    32,9 Mastodon                  4.2.10     500
Fr 26.07.2024 00:00:06    73.449      -1    2.413.147    32,9 Mastodon                  4.2.10     500
Do 25.07.2024 00:00:07    73.450       0    2.411.145    32,8 Mastodon                  4.2.10     500
Mi 24.07.2024 00:00:55    73.450       0    2.407.498    32,8 Mastodon                  4.2.10     500
Di 23.07.2024 00:00:35    73.450       0    2.404.000    32,7 Mastodon                  4.2.10     500
Mo 22.07.2024 00:02:39    73.450       0    2.400.400    32,7 Mastodon                  4.2.10     500
So 21.07.2024 00:00:19    73.450      -2    2.397.821    32,6 Mastodon                  4.2.10     500
Sa 20.07.2024 00:03:42    73.452       0    2.395.315    32,6 Mastodon                  4.2.10     500
Fr 19.07.2024 13:58:14    73.452       0    2.393.250    32,6 Mastodon                  4.2.10     500

So 28.07.2024 20:21

Hickory Run State Park , PA
- A tributary of Sand Spring Run

Near the headwater, the water was cold, only 12C, around 3 pm on a very warm summer day😊
I saw tiny fish, possibly Brook trout 😉

A tiny tributary flows through the forest, close to the headwaters. The area is lush with moss, particularly on the fallen tree that bridges the stream. Sunlight sparsely illuminates the green forest floor.

A tiny tributary flows through the forest, close to the headwaters. The area is lush with moss, particularly on the fallen tree that bridges the stream. Sunlight sparsely illuminates the green forest floor.

[Öffentlich] Antw.: 0 Wtrl.: 2 Fav.: 0 · via Toot!

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen