mastodonien.de

masto.ai

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 18.07.2024 09:30:52    73.455      -2    2.390.029    32,5 Mastodon                  4.2.10     500
Mi 17.07.2024 22:00:08    73.457       0    2.388.721    32,5 Mastodon                  4.2.10     500
Di 16.07.2024 22:03:54    73.457      -2    2.386.091    32,5 Mastodon                  4.2.10     500
Mo 15.07.2024 22:00:54    73.459       0    2.392.894    32,6 Mastodon                  4.2.10     500
So 14.07.2024 22:01:48    73.459      -1    2.390.128    32,5 Mastodon                  4.2.10     500
Sa 13.07.2024 22:00:25    73.460       0    2.387.579    32,5 Mastodon                  4.2.10     500
Fr 12.07.2024 22:01:05    73.460       0    2.385.459    32,5 Mastodon                  4.2.10     500
Do 11.07.2024 23:45:50    73.460       0    2.382.651    32,4 Mastodon                  4.2.10     500
Mi 10.07.2024 22:00:50    73.460       0    2.379.606    32,4 Mastodon                  4.2.10     500
Di 09.07.2024 22:00:06    73.460       0    2.376.943    32,4 Mastodon                  4.2.10     500

Do 18.07.2024 21:46

It is abundantly clear that the vast majority of countries were unprepared for the pandemic. The UK is amongst the few that conducted an inquiry.

Prof Devi Sridhar summarises key findings in this article.

Key messages:

There will be another one.
Many effects are preventable.
Countries should act now.

theguardian.com/commentisfree/

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen