mastodonien.de

mas.to

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Di 09.07.2024 00:01:34   174.561     +24    8.468.277    48,5 mas.to                    4.2.10     500
Mo 08.07.2024 00:00:11   174.537     +27    8.457.390    48,5 mas.to                    4.2.10     500
So 07.07.2024 00:03:45   174.510     +39    8.448.127    48,4 mas.to                    4.2.10     500
Sa 06.07.2024 00:00:23   174.471     +42    8.438.674    48,4 mas.to                    4.2.10     500
Fr 05.07.2024 00:00:03   174.429     +19    8.426.582    48,3 mas.to                    4.2.10     500
Do 04.07.2024 00:01:28   174.410     +44    8.416.468    48,3 mas.to                    4.2.9      500
Mi 03.07.2024 00:00:56   174.366     +30    8.405.585    48,2 mas.to                    4.2.9      500
Di 02.07.2024 00:02:16   174.336     +24    8.395.966    48,2 mas.to                    4.2.9      500
Mo 01.07.2024 00:00:40   174.312     +16    8.385.949    48,1 mas.to                    4.2.9      500
So 30.06.2024 00:00:21   174.296       0    8.377.804    48,1 mas.to                    4.2.9      500

Di 09.07.2024 00:51

I have particular scorn for the New York Times as they have been instrumental for preventing the left's policies from advancing.

They are always creating narratives that make very popular leftist policies and leaders seem threatening and unpopular. Since 2016 they have shifted significantly rightward and are doing the same for the center left as well.

There is a reason the NYT Pitchbot no longer reads like parody.

This is pernicious because they do it with a veneer of respectable journalism.

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen