mastodonien.de

fosstodon.org

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Do 10.10.2024 00:00:02    62.156      +4    3.777.177    60,8 Fosstodon                 4.3.0      500
Mi 09.10.2024 00:00:08    62.152      -1    3.775.054    60,7 Fosstodon                 4.3.0      500
Di 08.10.2024 00:00:02    62.153      +3    3.771.598    60,7 Fosstodon                 4.2.13     500
Mo 07.10.2024 00:00:00    62.150      +2    3.768.787    60,6 Fosstodon                 4.2.13     500
So 06.10.2024 00:01:07    62.148      +4    3.766.113    60,6 Fosstodon                 4.2.13     500
Sa 05.10.2024 00:00:05    62.144      +1    3.764.649    60,6 Fosstodon                 4.2.13     500
Fr 04.10.2024 00:00:07    62.143      +3    3.762.219    60,5 Fosstodon                 4.2.13     500
Do 03.10.2024 00:00:23    62.140       0    3.759.060    60,5 Fosstodon                 4.2.13     500
Mi 02.10.2024 00:00:06    62.140      +1    3.755.928    60,4 Fosstodon                 4.2.13     500
Di 01.10.2024 00:01:13    62.139       0    3.752.620    60,4 Fosstodon                 4.2.13     500

Do 10.10.2024 15:06

The CME headed for earth today is associated with an X1.8 flare that was observed at Oct 9 at 0156 UTC from Region 3848. Active Region 3848 is just above the Sun's equator and slightly to the east as shown below.

The SOHO LASCO Coronagraph image below shows the solar flare and CME on Oct 9. The white streak to the right is Comet C/2023 A3 (Tsuchinshan–ATLAS)!

swpc.noaa.gov/products/solar-s
soho.nascom.nasa.gov/data/LATE
2/n

1. Solar Synoptic Map with annotated numbered active regions

2. SOHO LASCO Coronagraph of the Sun on Oct 9 shortly after the flare

1. Solar Synoptic Map with annotated numbered active regions 2. SOHO LASCO Coronagraph of the Sun on Oct 9 shortly after the flare

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen