mastodonien.de

det.social

Zeitpunkt              Nutzer    Delta   Tröts        TNR     Titel                     Version  maxTL
Fr 12.07.2024 00:01:51         0 -25.692            0     0,0                                       0
Do 11.07.2024 00:01:10    25.692      +8      776.164    30,2 det.social                4.2.10     500
Mi 10.07.2024 00:01:06    25.684      +5      775.484    30,2 det.social                4.2.10     500
Di 09.07.2024 00:01:08    25.679      +4      774.679    30,2 det.social                4.2.10     500
Mo 08.07.2024 00:01:17    25.675      +4      773.869    30,1 det.social                4.2.10     500
So 07.07.2024 00:00:15    25.671      +8      773.326    30,1 det.social                4.2.10     500
Sa 06.07.2024 00:01:00    25.663      +6      772.855    30,1 det.social                4.2.10     500
Fr 05.07.2024 00:00:04    25.657      +6      772.173    30,1 det.social                4.2.10     500
Do 04.07.2024 00:01:09    25.651     +11      771.743    30,1 det.social                4.2.7      500
Mi 03.07.2024 00:02:05    25.640       0      771.064    30,1 det.social                4.2.7      500

Fr 12.07.2024 12:29

Electricity generation from coal dropped to a record low in Germany in the spring, while renewables produced more electricity than ever during the same period. Lignite feed-in fell more than 18 percent compared to the same quarter of the previous year to around 14,300 gigawatt hours (GWh), while hard coal production dropped more than 38 percent to 3,800 GWh, according to the country’s grid agency BNetzA.

@CLEW cleanenergywire.org/news/germa

Progress Playbook: theprogressplaybook.com/2024/0

[Öffentlich] Antw.: 0 Wtrl.: 0 Fav.: 0 · via Web

Antw. · Weiterl. · Fav. · Lesez. · Pin · Stumm · Löschen